Cookie policy
Last updated: [publication date]
This page lists the cookies and other data the site keeps in your browser, by category. You can change your choices at any time.
Essential
Make the site work: they keep your choices, your language, and your diagnostic answers while you fill them in.
| Name | Purpose | Duration | Provider |
|---|---|---|---|
| ww_consentCookie | Keeps your cookie choices. | 12 months | WAY |
| ww_consentLocal storage | A copy of your choices, so they hold even if cookies are cleared. | Until you clear your browser data | WAY |
| NEXT_LOCALECookie | Keeps the language you chose on the site. | 1 year | WAY |
| way-diagnostico-v3Local storage | Keeps your diagnostic answers while you fill them in, so you can continue later on this device. | 30 days | WAY |
| ww_diagCookie | Ties this browser to your diagnostic's draft, saved on our server, so you can continue where you stopped. | 30 days | WAY |
| ww_humanCookie | Confirms for two hours that whoever fills in the diagnostic passed the check against bots. | 2 hours | WAY |
| ww_testerCookie | Only in our team's browsers and those of people we send a test link: marks what is filled in there as a test, so it doesn't count as a client. | 1 year | WAY |
| Cloudflare TurnstileCookie | Cloudflare's check against bots on the diagnostic, in a frame of its own. Cloudflare may keep data on its own domain for it.Third-party, on the provider's domain | Set by the provider | Cloudflare |
| way-diagnostico-v3-step2Tab storage | Keeps access to the diagnostic's second step while the tab is open. | Until you close the tab | WAY |
| Cal.comCookie | Cal.com's cookies in the booking frame, when you open it to book a call.Third-party, on the provider's domain | Set by the provider | Cal.com |
Analytics
Show how the site is used: an identifier for this browser, the pages and sections you view, recordings of your visit, and the company behind the network you browse from.
| Name | Purpose | Duration | Provider |
|---|---|---|---|
| ww_vidCookie | Identifies this browser across visits, so we know how you arrived and what you saw. | 2 years | WAY |
| ww_vidLocal storage | A copy of the browser's identifier, to recognize it if the cookie is cleared. | Until you clear your browser data | WAY |
| ww_lidCookie | Links the visit to your contact when you arrive through a link we sent you. | 10 minutes | WAY |
| ww_sessionLocal storage | Marks the current visit and reading time; a visit ends after half an hour without activity. | Until you clear your browser data | WAY |
| ph_<chave>_posthogCookie | Identifies the browser and the visit in PostHog, which measures how the site is used and records visits. | 1 year | PostHog |
| ph_<chave>_*Local storage | PostHog's settings and data in this browser. | Until you clear your browser data | PostHog |
| ph_<chave>_*Tab storage | PostHog's recording data while the tab is open. | Until you close the tab | PostHog |
| Vercel Web AnalyticsNothing in the browser | Aggregate visit counts, with no cookies. | Not kept in the browser | Vercel |
Marketing
Measure our campaigns on LinkedIn, Meta and Google, and tell those platforms when a visit becomes a contact.
| Name | Purpose | Duration | Provider |
|---|---|---|---|
| _fbpCookie | Identifies the browser so Meta can measure campaigns on Facebook and Instagram. | 90 days | Meta |
| _fbcCookie | Keeps the click on a Meta ad that brought you to the site. | 90 days | Meta |
| frCookie | Meta's cookie on Facebook's domain, used for ads.Third-party, on the provider's domain | 90 days | Meta |
| _gcl_*Cookie | Keep the click on a Google ad that brought you to the site, to measure conversions. | 90 days | |
| IDECookie | Google's cookie on doubleclick.net, used for ads.Third-party, on the provider's domain | 24 months | |
| li_fat_idCookie | Keeps the click on a LinkedIn ad, to measure conversions. | 30 days | |
| li_giantCookie | Identifies groups of LinkedIn members to measure conversions. | 7 days | |
| ln_orCookie | Confirms that LinkedIn's measurement may run on this site. | 1 day | |
| bcookie, li_sugr, UserMatchHistoryCookie | LinkedIn's cookies on its own domain, used for ads and to match visits to members.Third-party, on the provider's domain | 1 year |
IP address data powered by IPinfo.